General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 350 inch | 150 inch |
Minimum Image Diameter | 22 inch | 80 inch |
Physical Panel Dimensions | - | 0.47 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Automatic |
---|---|---|
Wi-Fi Connection | No | Yes |
Bluetooth Connection | No | No |
Throw Ratio | 1 to 1.35 | - |
---|---|---|
Color variety produced | 1.07 billion colors | - |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
White Light Brightness | 3300 lumen (lm) | 1500 lumen (lm) |
Color Light Brightness | 3300 lumen (lm) | 1500 lumen (lm) |
Minimum Distance to the Screen | 0.87 meter (m) | 0.05 meter (m) |
Maximum Distance to the Screen | 10.34 meter (m) | 0.5 meter (m) |
Color Processing | 10 bit | - |
Color Options | White | - |
---|
Remote Control | No | - |
---|
Focal Length in Millimeters | 16.70 millimeter (mm) | 17.78 millimeter (mm) |
---|
Overall Projector Dimensions | 234 * 77 * 302 millimeter (mm) | 89 * 292 * 409 millimeter (mm) |
---|---|---|
Overall Projector Weight | 2400 gram (g) | 6894 gram (g) |
OS Version | - | Android 8.1 |
---|
Internal Memory Capacity | - | 16GB eMMC |
---|---|---|
RAM Memory | - | 2 Gigabytes DDR4 |
Highest Refresh Rate | - | 120 hertz (hz) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews