Box Contents | Keyboard / Mouse / Power cable / Power adapter / USB Type-C to Lightning cable | Mouse / Keyboard |
---|
Display Resolution | 4K - 4480×2520 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 24 inch | 27 inch |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Processor Details | 8-core processor (4 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 100 GB/s memory bandwidth | 14nm lithography |
Minimum Processor Frequency | - | 2500 megahertz (mhz) |
Maximum Processor Frequency | - | 4900 megahertz (mhz) |
Integrated GPU Frequency | - | 350 to 1300 MHz |
Color Options | Silver, Pink, Blue, Green, Yellow, Orange, Purple | Black / Silver |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wireless |
Keyboard & Mouse Details | Magic Keyboard with Touch ID support / Magic Mouse | - |
Vertical Tilt Adjustment | Yes | - |
Stand Height Adjustment | No | - |
Horizontal Swivel Adjustment | No | - |
Size and Dimensions | 14.7 * 46.1 * 54.7 centimeter (cm) | - |
Product Weight | 4.48 kilogram (kg) | - |
Built-in Microphone Specifications | 3 unidirectional microphones / Apple voice assistant support | - |
---|
Thunderbolt Support | Yes | No |
---|---|---|
Headphone & Microphone Port | Yes | Yes |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
HDMI Input Port | No | No |
Serial Port | No | No |
USB-C Port Specifications | 2 USB 4 Type-C ports with Thunderbolt 2 support / 2 USB 3.1 Gen 2 Type-C ports / Gigabit Ethernet support | - |
Type of Headphone/Microphone Jack | - | Separately on the back of the device |
Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
Device Internal Microphone | Yes | No |
---|---|---|
Kensington Security Slot | No | Yes |
Webcam | Yes | No |
---|---|---|
Optical Drive | No | No |
RAM Upgrade Support | No | - |
---|---|---|
Memory Upgrade Support | No | - |
SSD Capacity | - | 1 terabyte (tb) |
Refresh Rate | 60 hertz (hz) | - |
---|
Brightness level | 500 nit | - |
---|
Speaker Type | 6 stereo speakers | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews