Connection Type | Wireless and Wired | Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | 2 x 75W / Subwoofer 150W |
Controller Details | Power button / Bluetooth button / PartyCast button / BassUp button / Lighting adjustment button / Playback control buttons | Power button / Source selection button / Volume scroll wheel - on control pad |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 100 meter (m) | - |
Software Features | Dedicated Soundcore app for sound customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Charging Method | Via USB Type-C port | - |
---|---|---|
Time to Full Charge | Approximately 5.5 hours | - |
Power Consumption | 15W (5V / 3A) | - |
Battery Capacity | 4900mAh | - |
Power Source Type | - | Mains power |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Has handle for easy carrying | LCD display with 2.5-inch dimensions (on control pad) |
Lighting | Yes | No |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 108 * 382 millimeter (mm) | 367 x 397 x 489 mm (subwoofer) / 116 x 160 x 203 mm (satellite speakers) |
---|---|---|
Product Weight | 4.5 kilogram (kg) | - |
Additional Features | TWS capability support / MP3 playback format support / Ability to charge mobile phones via USB port (10.5W) / PartyCast technology for connecting two or more Anker speakers for stereo sound | - |
---|
Driver Technical Specifications | - | Silk tweeter driver |
---|---|---|
Impedance | - | 8 ohm (Ω) |
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 254 millimeter (mm) |
Number of Mid-Range Drivers | - | 1 piece |
Mid-range Driver Size | - | 89 millimeter (mm) |
Distortion Rate | - | Less than 0.5% |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews