Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 7040 mAh | 21600mAh |
Introduction Time | December 15, 2021 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | January 17, 2022 | - |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 13 |
European SAR rate (SAR EU) | 0.92 W/kg (body) | - |
Front Panel Material | Glass | Glass - Gorilla Glass 5 |
---|---|---|
Back body material | Metal - Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|---|---|
Supported Memory Card Capacity | - | 2 terabyte (tb) |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Screen Size | 10.5 inch | 10.36 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~80.0 percent (%) | ~79.2 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 50 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
---|
Size and Dimensions | 246.8 x 161.9 x 6.9 mm | 258.9 x 169.6 x 18 mm |
---|---|---|
Product Weight | - | 931 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews