Product Classification | Thin-client | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port | 1 DVI-I port |
---|---|---|
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | No |
DVI (Digital Visual Interface) Port | Yes | Yes |
Bluetooth Support | Yes | No |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | - |
VGA Output Port | No | No |
MU-MIMO Support | No | - |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | Available with PS/2 port model ** Available with 2 serial ports model ** Available with Parallel port model |
WiFi and Bluetooth Connectivity Details | - | Available in two models: with Wi-Fi and without Wi-Fi |
DisplayPort Specifications | - | 1x DisplayPort |
Type of Headphone/Microphone Jack | - | Separately on the front of the device |
Standards | German EKI-ITB 2000 / ISO 9241-3 / TÜV-GS / cULus 60950 | Energy Star 5.2 / EPEAT Silver / FCC / CE / VCCI / C-Tick WEEE / RoHS / Ger |
---|---|---|
Other Features | Internal speaker ** Horizontal and vertical placement ** Operating temperature 10 to 40 °C ** Remote management of thin client with Wyse Device Manager (WDM) software | - |
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Size and Dimensions | 4.7 * 20 * 22.5 centimeter (cm) | 4.7 * 20 * 22.5 centimeter (cm) |
---|---|---|
Product Weight | 1100 gram (g) | 1100 gram (g) |
Minimum Processor Frequency | 2000 megahertz (mhz) | - |
---|---|---|
Integrated GPU Frequency | 600 megahertz (mhz) | 500 megahertz (mhz) |
GPU Clock Speed | - | 500 megahertz (mhz) |
Maximum Processor Frequency | - | 1650 megahertz (mhz) |
Processor Details | - | 40nm lithography |
Additional GPU Details | 28nm lithography | - |
---|
Maximum Display Resolution | - | 1600×2560 - QHD |
---|
Memory Upgrade Support | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews