Lighting | Yes | Yes |
---|
Hub | No | No |
---|---|---|
Maximum Noise Level | 27 decibel (db) | 41.3 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.17 ampere (a) | 0.27 ampere (a) |
RGB Connector Type for Motherboard | - | 3-pin |
Minimum noise produced | - | 14.9 decibel (db) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 139 * 139 millimeter (mm) |
---|---|---|
Product Weight | 143 gram (g) | 195 gram (g) |
Maximum Airflow Capacity (CFM) | 56.5 cubic feet per minute (cfm) | 73.48 cubic feet per minute (cfm) |
---|
Lighting system type | - | Customizable ARGB |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews