Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 71.6 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | 29.7 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.22 ampere (a) | 0.1 ampere (a) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | 380 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 402 millimeter (mm) | 27 * 121 * 394 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Lighting connector type | 3-pin (+5V-D-G) | 3-pin |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | Copper |
---|---|---|
Pump Connection Type | 3-pin | - |
Pump nominal voltage | 12 volt (v) | - |
Overall pump dimensions | 68 * 80 * 94 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 19 decibel (db) | - |
Rated Pump Current | 0.38 ampere (a) | - |
Overall water block dimensions | - | 70 * 100 * 100 millimeter (mm) |
Display Type | No | No |
---|
Total Device Weight | 1856 gram (g) | - |
---|
Screen Size | - | 1.77 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews