Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 62 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | 27 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.29 ampere (a) | 0.15 ampere (a) |
Minimum Fan Noise | - | 8 decibel (db) |
Estimated Fan Lifespan | - | 160000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | - |
Overall radiator dimensions | 27 * 120 * 402 millimeter (mm) | 27.2 * 119.6 * 274 millimeter (mm) |
Lighting connector type | 3-pin (+5V-D-G) | 3-pin |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | Copper |
---|---|---|
Pump Connection Type | 3-pin | 3-pin |
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 57 * 74 * 86 millimeter (mm) | 57.8 * 76 * 82 millimeter (mm) |
Maximum Pump Noise (dBA) | 19 decibel (db) | 10 decibel (db) |
Rated Pump Current | 0.47 ampere (a) | - |
Estimated Pump Lifespan | - | 70000 hour (h) |
Display Type | No | Yes |
---|
Total Device Weight | 1607 gram (g) | - |
---|
Screen Size | - | 2 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews