Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 75 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | 32 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.29 ampere (a) | - |
Minimum Fan Noise | - | 25 decibel (db) |
Estimated Fan Lifespan | - | 40000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | 310 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 282 millimeter (mm) | 27 * 119 * 274 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Lighting connector type | 3-pin (+5V-D-G) | - |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | Copper |
---|---|---|
Pump Connection Type | 3-pin | - |
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 57 * 74 * 86 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 19 decibel (db) | - |
Rated Pump Current | 0.47 ampere (a) | - |
Overall water block dimensions | - | 38.3 * 69 * 69 millimeter (mm) |
Display Type | No | No |
---|
Total Device Weight | 1305 gram (g) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews