Fan Electrical Connector Type | 4-pin PWM | 4-pin |
---|---|---|
Maximum Airflow Capacity (CFM) | 42.95 cubic feet per minute (cfm) | 70.7 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | - |
Fan Power Consumption | 0.2 ampere (a) | - |
Maximum Air Pressure (mm/H2O) | - | 3.61 mm H₂O |
Mounting Method on Motherboard | Vertical | Vertical |
---|---|---|
Overall dimensions | 94 * 103 * 135 millimeter (mm) | 74 * 125 * 152 millimeter (mm) |
Heatsink material type | Aluminum | - |
---|
Heat Pipe Type | U-shaped | - |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | - |
Heat Pipe Diameter | 8 millimeter (mm) | - |
Lighting | No | No |
---|
Maximum noise produced | 30.1 decibel (db) | 32.8 decibel (db) |
---|---|---|
Minimum noise produced | 17.8 decibel (db) | - |
Total Device Weight | 417 gram (g) | 700 gram (g) |
---|
Minimum nominal rotation speed | 900 RPM | 690 RPM |
---|---|---|
Maximum nominal rotation speed | 2200 RPM | 2500 RPM |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews