Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 80.95 cubic feet per minute (cfm) | 69.34 cubic feet per minute (cfm) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 5.0 mm H₂O | 2.42 mm H₂O |
Maximum fan noise level | - | 30 decibel (db) |
Fan nominal voltage | - | 12 volt (v) |
Fan nominal current | - | 0.17 ampere (a) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube material | Rubber | - |
Liquid transfer tube length | 380 millimeter (mm) | 380 millimeter (mm) |
Overall radiator dimensions | 27 * 121 * 394 millimeter (mm) | 27 * 120 * 282 millimeter (mm) |
Radiator size classification | 360mm | 240mm |
Water block material type | Copper | - |
---|---|---|
Overall water block dimensions | 45 * 80 * 80 millimeter (mm) | - |
Pump Connection Type | - | 3-pin |
Pump nominal voltage | - | 12 volt (v) |
Overall pump dimensions | - | 47 * 79 * 91 millimeter (mm) |
Maximum Pump Noise (dBA) | - | 17.8 decibel (db) |
Rated Pump Current | - | 0.2 ampere (a) |
Maximum pump rotational speed | - | 2400 RPM |
Display Type | No | No |
---|
Minimum nominal rotation speed | 800 RPM | 500 RPM |
---|---|---|
Maximum nominal rotation speed | 2500 RPM | 1800 RPM |
Cooler size classification | 360mm | 240mm |
---|
Lighting connector type | - | 3-pin |
---|
Total Device Weight | - | 1330 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews