Equivalent Name | Cooler Master MLW-D12M-A18PC-R2 | - |
---|
Cooler size classification | 120 میلیمتری | 360 میلیمتری |
---|
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | SickleFlow 120 RGB | ROG Magnetic Daisy-chainable |
Fan Core Technology | Rifle Bearing | - |
Fan Speed Control System | PWM | PWM/DC |
Maximum Airflow Capacity (CFM) | 62 فوت مکعب بر دقیقه | 70.07 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 2.5 میلیمتر آب | 3.88 میلیمتر آب |
Maximum fan noise level | 27 دسیبل | 36.45 دسیبل |
Minimum Fan Noise | 8 دسیبل | - |
Fan Electrical Connector Type | 4 پین PWM | - |
Fan nominal voltage | 12 ولت | - |
Fan nominal current | 0.15 آمپر | - |
Estimated Fan Lifespan | 160000 ساعت | - |
Minimum nominal rotation speed | 650 دور در دقیقه | 600 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 1800 دور در دقیقه | 2200 دور در دقیقه |
Overall pump dimensions | 47 * 76 * 79.9 میلیمتر | - |
---|---|---|
Maximum Pump Noise (dBA) | 10 دسیبل | - |
Pump nominal voltage | 12 ولت | - |
Maximum Pump Power Consumption | 2.36 W | - |
Pump Connection Type | 3 پین | - |
Estimated Pump Lifespan | 70000 ساعت | - |
Overall water block dimensions | - | 89 * 91 * 101 میلیمتر |
Water block material type | - | مس |
Maximum pump rotational speed | - | 3600 دور در دقیقه |
Overall radiator dimensions | 27.2 * 119.6 * 157 میلیمتر | 30 * 120 * 399.5 میلیمتر |
---|---|---|
Radiator material type | آلومینیوم | آلومینیوم |
Liquid transfer tube length | - | 400 میلیمتر |
Liquid transfer tube material | - | لاستیکی |
Radiator size classification | - | 360 میلیمتری |
Display Type | No | Yes |
---|
Lighting system type | RGB | ARGB |
---|---|---|
Lighting connector type | 3 پین | - |
Screen Size | - | 3.5 اینچ |
---|
Panel Technology | - | LCD |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews