Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 75 cubic feet per minute (cfm) | 69.34 cubic feet per minute (cfm) |
Maximum fan noise level | 37 decibel (db) | 30 decibel (db) |
Minimum Fan Noise | 10 decibel (db) | - |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 4.2 mm H₂O | 2.42 mm H₂O |
Fan nominal voltage | - | 12 volt (v) |
Fan nominal current | - | 0.17 ampere (a) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 400 millimeter (mm) | 380 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 397 millimeter (mm) | 27 * 120 * 282 millimeter (mm) |
Radiator size classification | 360mm | 240mm |
Water block material type | Copper | - |
---|---|---|
Overall water block dimensions | 56 * 56 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 20 decibel (db) | 17.8 decibel (db) |
Pump Connection Type | - | 3-pin |
Pump nominal voltage | - | 12 volt (v) |
Overall pump dimensions | - | 71 * 79 * 91 millimeter (mm) |
Rated Pump Current | - | 0.21 ampere (a) |
Maximum pump rotational speed | - | 2550 RPM |
Display Type | No | No |
---|
Maximum nominal rotation speed | 2400 RPM | 1800 RPM |
---|---|---|
Minimum nominal rotation speed | - | 500 RPM |
Cooler size classification | 360mm | 240mm |
---|
Lighting connector type | - | 3-pin (+5V-D-G) |
---|---|---|
Rated Lighting Voltage | - | 5 volt (v) |
Total Device Weight | - | 1416 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews