Fan Electrical Connector Type | 4-pin PWM | 4-pin |
---|---|---|
Maximum Airflow Capacity (CFM) | 59 cubic feet per minute (cfm) | 75.89 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | 0.16 ampere (a) | - |
Maximum Air Pressure (mm/H2O) | 2.1 mm H₂O | - |
Heatsink material type | Aluminum | - |
---|
Heat Pipe Type | U-shaped | - |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | Copper |
Lighting | Yes | Yes |
---|
Maximum noise produced | 30 decibel (db) | 31.6 decibel (db) |
---|---|---|
Minimum noise produced | 8 decibel (db) | - |
Overall dimensions | 79.6 * 120 * 158.8 millimeter (mm) | 92 * 125 * 150 millimeter (mm) |
---|---|---|
Mounting Method on Motherboard | - | Vertical |
Minimum nominal rotation speed | 650 RPM | 500 RPM |
---|---|---|
Maximum nominal rotation speed | 2000 RPM | 2000 RPM |
Lighting connector type | - | 3-pin |
---|
Total Device Weight | - | 614 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews