Fan Electrical Connector Type | 4-pin PWM | 3-pin |
---|---|---|
Maximum Airflow Capacity (CFM) | 36.75 cubic feet per minute (cfm) | 34.1 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | 0.13 ampere (a) | 0.17 ampere (a) |
Maximum Air Pressure (mm/H2O) | 2.89 mm H₂O | 1.58 mm H₂O |
Mounting Method on Motherboard | Vertical | Vertical |
---|---|---|
Overall dimensions | 77 * 133 * 119 millimeter (mm) | 60 * 95 * 95 millimeter (mm) |
Heatsink material type | Aluminum | Aluminum |
---|---|---|
Heat Sink Size | 57 * 94 * 133 millimeter (mm) | - |
Heat Pipe Type | U-shaped | - |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | - |
Heat Pipe Diameter | 6 millimeter (mm) | - |
Lighting | No | No |
---|
Maximum noise produced | 30.5 decibel (db) | 28 decibel (db) |
---|
Total Device Weight | 304 gram (g) | - |
---|
Minimum nominal rotation speed | 500 RPM | - |
---|---|---|
Maximum nominal rotation speed | 3050 RPM | 2000 RPM |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews