Modem Mobility Classification | Portable | Portable | Portable |
---|---|---|---|
Size and Dimensions | 13 * 63 * 103 millimeter (mm) | 4 * 22 * 71 millimeter (mm) | 14 * 31 * 101 millimeter (mm) |
Product Weight | 80 gram (g) | 30 gram (g) | 32 gram (g) |
Maximum Battery Life | 12 hour (h) | - | - |
SIM Card Slot Type | Micro-SIM | - | - |
---|---|---|---|
Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
TDD-LTE Network Support | Yes | Yes | - |
4.5G Connectivity Support | No | No | - |
Number of External Antennas | No external antenna | No external antenna | No external antenna |
---|---|---|---|
Multi-Band Capability | No | No | - |
Maximum Speed in 2.4 GHz Band | - | 75 Mbps | - |
USB Port | No | No | No |
---|
Battery Capacity | 3000mAh | - | - |
---|
Maximum Power Consumption | - | 5 volt (v) | - |
---|
Operating Temperature Range | - | -10 to +40 degrees | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews