Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 4W | Two 20W / Max power 80W |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound / Party button for connecting to multiple other speakers / STAMINA button for battery saving | Power button / Volume buttons / Source selection button |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Operational Range | 30 meter (m) | 10 meter (m) |
Wireless Connection Details | - | Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission power less than 4 dBm (Bluetooth connection) |
Software Features | Music Center app for sound customization | - |
---|---|---|
LED Status Indicator | No | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 4 hours | - |
Power Consumption | In use: 7.5W (5V / 1.5A) / Standby mode: 0.3W / STAMINA technology for reduced battery consumption | 36W (18V / 2A) |
Power Source Type | - | Mains power |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Strap attachable / Can be placed and used horizontally | - |
Lighting | No | No |
Air outlet channels | - | Back panel |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | Yes |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 76 * 76 * 218 millimeter (mm) | 93 * 130 * 208 millimeter (mm) |
---|---|---|
Product Weight | 580 gram (g) | 2000 gram (g) |
Frequency Response Range | 20-20000 hertz (hz) | 50-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | Two 42 x 51mm drivers / Equipped with passive radiator | Two 70mm drivers |
Additional Features | - | Compatible with Windows, Mac and smartphones / BasXPort technology for enhanced bass sound / Supports FAT32 formatted flash memory up to 32GB / Plays wav, flac, mp3 formats / Compatible with BT-W3 dongle for use with game consoles and PCs |
---|
Signal-to-Noise Ratio (S/N Ratio) | - | 72 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews