Additional Features | XMP version 2.0 / Overclocking capability | XMP version 3.0 / Overclocking capability / CORSAIR iCUE software |
---|
Other Design Features | Anodized aluminum heatsink | Aluminum heatsink |
---|---|---|
Heat Sink | No | Yes |
RGB Lighting Capability | No | No |
Usage Type | Desktop | Desktop |
---|
Color Options | White, Black, Blue, Red | Black, White |
---|
Buffered System | No | No |
---|---|---|
ECC Technology (Error Correction) | No | No |
XMP Profile Support | No | Yes |
Speed (Frequency) | 3600 megahertz (mhz) | 5200 megahertz (mhz) |
---|---|---|
Bandwidth | 28800 megabytes per second (mb/s) | 41600 megabytes per second (mb/s) |
Voltage Amount | 1.35 volt (v) | 1.25 volt (v) |
Frequency in SPD Mode | 2133 megahertz (mhz) | 4000 megahertz (mhz) |
Voltage Amount in SPD | 1.20 volt (v) | 1.10 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews