Lighting | No | Yes |
---|
Hub | No | Yes |
---|---|---|
Maximum Noise Level | 28 decibel (db) | 26.5 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.12 ampere (a) | 0.3 ampere (a) |
Maximum Rated Rotation Speed | 1850 RPM | 1500 RPM |
Minimum RPM (Revolutions Per Minute) | 500 RPM | - |
RGB Connector Type for Motherboard | - | 3-pin |
Minimum noise produced | - | 18 decibel (db) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 170 gram (g) | 368 gram (g) |
Maximum Airflow Capacity (CFM) | 68.99 cubic feet per minute (cfm) | 47.73 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.19 mm H₂O | - |
Dimensional Class | 120mm | 120mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews