| RGB Connector Type for Motherboard | 3-pin | 3-pin (5V-D-G) |
|---|---|---|
| Hub | No | - |
| Maximum Noise Level | 27 decibel (db) | 32.5 decibel (db) |
| Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
| Fan Operating Current | 0.15 ampere (a) | 0.24 ampere (a) |
| Required Lighting Voltage | 5 volt (v) | - |
| Required Lighting Current | 0.21 ampere (a) | - |
| Minimum noise produced | 8 decibel (db) | - |
| Maximum Rated Rotation Speed | 1800 RPM | 1800 RPM |
| Minimum RPM (Revolutions Per Minute) | 650 RPM | 550 RPM |
| Lighting | Yes | Yes |
|---|
| Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 26 * 140 * 140 millimeter (mm) |
|---|---|---|
| Product Weight | 156 gram (g) | - |
| Maximum Airflow Capacity (CFM) | 62 cubic feet per minute (cfm) | 89.48 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | 2.5 mm H₂O | 3.39 mm H₂O |
| Mean Time Between Failures (MTBF) | 160,000 hour (h) | 60,000 hour (h) |
|---|
| Dimensional Class | 120mm | 140mm |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews