Lighting | No | Yes |
---|
Hub | No | - |
---|---|---|
Maximum Noise Level | 34.5 decibel (db) | 30 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.23 ampere (a) | 0.18 ampere (a) |
Maximum Rated Rotation Speed | 2000 RPM | 2400 RPM |
Minimum RPM (Revolutions Per Minute) | 600 RPM | - |
RGB Connector Type for Motherboard | - | 3-pin ARGB |
Required Lighting Voltage | - | 5 volt (v) |
Required Lighting Current | - | 0.48 ampere (a) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 186 gram (g) | 179 gram (g) |
Cord Length | 200 millimeter (mm) | - |
Maximum Airflow Capacity (CFM) | 82.48 cubic feet per minute (cfm) | 75.2 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 4.24 mm H₂O | 3.63 mm H₂O |
Dimensional Class | 120mm | 120mm |
---|
Lighting system type | - | Customizable ARGB Gen 2 |
---|
Mean Time Between Failures (MTBF) | - | More than 200,000 hours |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews