Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 72.37 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | 32 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.29 ampere (a) | 0.15 ampere (a) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 3.27 mm H₂O | 2.96 mm H₂O |
Estimated Fan Lifespan | - | 160000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | - |
Overall radiator dimensions | 27 * 120 * 402 millimeter (mm) | 27.2 * 119.6 * 277 millimeter (mm) |
Radiator size classification | 360mm | 240mm |
Lighting connector type | 3-pin (+5V-D-G) | 3-pin |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | Copper |
---|---|---|
Pump Connection Type | 3-pin | 4-pin PWM |
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 57 * 74 * 86 millimeter (mm) | 40 * 75 * 89 millimeter (mm) |
Maximum Pump Noise (dBA) | 19 decibel (db) | 15 decibel (db) |
Rated Pump Current | 0.47 ampere (a) | - |
Maximum pump rotational speed | 3100 RPM | - |
Estimated Pump Lifespan | - | 210000 hour (h) |
Display Type | No | No |
---|
Total Device Weight | 1607 gram (g) | - |
---|
Minimum nominal rotation speed | 500 RPM | - |
---|---|---|
Maximum nominal rotation speed | 2250 RPM | 2300 RPM |
Cooler size classification | 360mm | 240mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews