| Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
|---|---|---|
| Maximum Airflow Capacity (CFM) | 47.2 cubic feet per minute (cfm) | 45 cubic feet per minute (cfm) |
| Maximum fan noise level | 30 decibel (db) | 30 decibel (db) |
| Fan nominal voltage | 12 volt (v) | - |
| Fan nominal current | 0.25 ampere (a) | - |
| Minimum Fan Noise | 6 decibel (db) | 8 decibel (db) |
| Estimated Fan Lifespan | 160000 hour (h) | - |
| Fan Size | Standard 120mm | Standard 120mm |
| Maximum fan airflow pressure (mm/H2O) | 1.6 mm H₂O | - |
| Radiator material type | Aluminum | Aluminum |
|---|---|---|
| Overall radiator dimensions | 27.2 * 119.6 * 394 millimeter (mm) | 27.2 * 119 * 394 millimeter (mm) |
| Radiator size classification | 360mm | 360mm |
| Lighting connector type | 3-pin | 3-pin |
|---|
| Water block material type | Copper | - |
|---|---|---|
| Pump Connection Type | 3-pin | - |
| Pump nominal voltage | 12 volt (v) | - |
| Overall pump dimensions | 57.8 * 76 * 81.4 millimeter (mm) | - |
| Maximum Pump Noise (dBA) | 10 decibel (db) | - |
| Estimated Pump Lifespan | 70000 hour (h) | - |
| Overall water block dimensions | - | 52.9 * 72 * 82 millimeter (mm) |
| Display Type | No | No |
|---|
| Minimum nominal rotation speed | 650 RPM | 650 RPM |
|---|---|---|
| Maximum nominal rotation speed | 1800 RPM | 1800 RPM |
| Cooler size classification | 360mm | 360mm |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews