Cooler size classification | 360 میلیمتری | 240 میلیمتری |
---|
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | ROG Magnetic Daisy-chainable | SickleFlow 120 ARGB |
Fan Speed Control System | PWM/DC | PWM |
Maximum Airflow Capacity (CFM) | 70.07 فوت مکعب بر دقیقه | 62 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 3.88 میلیمتر آب | 2.5 میلیمتر آب |
Maximum fan noise level | 36.45 دسیبل | 27 دسیبل |
Fan Core Technology | - | Rifle Bearing |
Fan Electrical Connector Type | - | 4 پین PWM |
Fan nominal voltage | - | 12 ولت |
Fan nominal current | - | 0.15 آمپر |
Estimated Fan Lifespan | - | 160000 ساعت |
Minimum nominal rotation speed | 600 دور در دقیقه | 650 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 2200 دور در دقیقه | 1800 دور در دقیقه |
Overall water block dimensions | 89 * 91 * 101 میلیمتر | - |
---|---|---|
Water block material type | مس | - |
Maximum pump rotational speed | 3600 دور در دقیقه | - |
Overall pump dimensions | - | 47 * 76 * 79.9 میلیمتر |
Maximum Pump Noise (dBA) | - | 10 دسیبل |
Pump nominal voltage | - | 12 ولت |
Maximum Pump Power Consumption | - | 2.36 W |
Pump Connection Type | - | 3 پین |
Estimated Pump Lifespan | - | 70000 ساعت |
Liquid transfer tube length | 400 میلیمتر | - |
---|---|---|
Liquid transfer tube material | لاستیکی | لاستیکی با پوشش ضد تبخیر |
Radiator size classification | 360 میلیمتری | 240 میلیمتری |
Overall radiator dimensions | 30 * 120 * 399.5 میلیمتر | 27.2 * 119.6 * 277 میلیمتر |
Radiator material type | آلومینیوم | آلومینیوم |
Display Type | Yes | No |
---|
Screen Size | 3.5 اینچ | - |
---|
Panel Technology | LCD | - |
---|
Lighting system type | ARGB | ARGB |
---|---|---|
Lighting connector type | - | 3 پین |
Equivalent Name | - | Cooler Master MLW-D24M-A18PW-RW |
---|
Color Options | - | سفید |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews