Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube material | Rubber | Rubber with anti-vapor coating |
Overall radiator dimensions | 27 * 121 * 394 millimeter (mm) | 27.2 * 119.6 * 277 millimeter (mm) |
Radiator size classification | 360mm | 240mm |
Lighting connector type | 3-pin | 3-pin |
---|
Water block material type | Copper | - |
---|---|---|
Pump nominal voltage | - | 12 volt (v) |
Overall pump dimensions | - | 47 * 76 * 79.9 millimeter (mm) |
Maximum Pump Noise (dBA) | - | 10 decibel (db) |
Estimated Pump Lifespan | - | 490000 hour (h) |
Display Type | No | No |
---|
Screen Size | 3.5 inch | - |
---|
Maximum Airflow Capacity (CFM) | 70.07 cubic feet per minute (cfm) | 62 cubic feet per minute (cfm) |
---|---|---|
Maximum fan noise level | 36.45 decibel (db) | 27 decibel (db) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 3.88 mm H₂O | 2.5 mm H₂O |
Fan Electrical Connector Type | - | 4-pin PWM |
Fan nominal voltage | - | 12 volt (v) |
Fan nominal current | - | 0.15 ampere (a) |
Estimated Fan Lifespan | - | 160000 hour (h) |
Minimum nominal rotation speed | 600 RPM | 650 RPM |
---|---|---|
Maximum nominal rotation speed | 2200 RPM | 1800 RPM |
Cooler size classification | 360mm | 240mm |
---|
Total Device Weight | - | 1340 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews