Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 62 cubic feet per minute (cfm) | 78.73 cubic feet per minute (cfm) |
Maximum fan noise level | 27 decibel (db) | - |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.15 ampere (a) | 0.15 ampere (a) |
Minimum Fan Noise | 8 decibel (db) | - |
Estimated Fan Lifespan | 160000 hour (h) | 70000 hour (h) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 2.5 mm H₂O | - |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Overall radiator dimensions | 27.2 * 119.6 * 157 millimeter (mm) | 27 * 120 * 396 millimeter (mm) |
Radiator size classification | - | 360mm |
Lighting connector type | 3-pin | - |
---|
Pump Connection Type | 3-pin | - |
---|---|---|
Pump nominal voltage | 12 volt (v) | - |
Overall pump dimensions | 47 * 76 * 79.9 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 10 decibel (db) | - |
Estimated Pump Lifespan | 70000 hour (h) | 100000 hour (h) |
Overall water block dimensions | - | 52 * 70.5 * 70.5 millimeter (mm) |
Maximum pump rotational speed | - | 4200 RPM |
Display Type | No | No |
---|
Minimum nominal rotation speed | 650 RPM | - |
---|---|---|
Maximum nominal rotation speed | 1800 RPM | - |
Cooler size classification | 120mm | 360mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews