Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 62 cubic feet per minute (cfm) | 66.7 cubic feet per minute (cfm) |
Maximum fan noise level | 27 decibel (db) | - |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.15 ampere (a) | - |
Minimum Fan Noise | 8 decibel (db) | - |
Estimated Fan Lifespan | 160000 hour (h) | 160000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Overall radiator dimensions | 27.2 * 119.6 * 157 millimeter (mm) | 27 * 119.6 * 157 millimeter (mm) |
Lighting connector type | 3-pin | - |
---|
Pump Connection Type | 3-pin | 3-pin |
---|---|---|
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 47.1 * 76 * 79.9 millimeter (mm) | 36.4 * 62 * 62 millimeter (mm) |
Maximum Pump Noise (dBA) | 15 decibel (db) | 8 decibel (db) |
Estimated Pump Lifespan | 70000 hour (h) | 70000 hour (h) |
Water block material type | - | Copper |
Overall water block dimensions | - | 42.2 * 76 * 80.3 millimeter (mm) |
Rated Pump Current | - | 0.3 ampere (a) |
Display Type | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews