Lighting system type | Customizable ARGB Gen 2 | - |
---|
RGB Connector Type for Motherboard | 3-pin | - |
---|---|---|
Hub | No | No |
Maximum Noise Level | 27 decibel (db) | 26.7 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.12 ampere (a) | 0.12 ampere (a) |
Required Lighting Voltage | 5 volt (v) | - |
Required Lighting Current | 0.65 ampere (a) | - |
Minimum noise produced | 8 decibel (db) | 17.6 decibel (db) |
Maximum Rated Rotation Speed | 2000 RPM | 1200 RPM |
Minimum RPM (Revolutions Per Minute) | 650 RPM | 700 RPM |
Lighting | Yes | No |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 26 * 140 * 140 millimeter (mm) |
---|---|---|
Product Weight | 153 gram (g) | 167 gram (g) |
Maximum Airflow Capacity (CFM) | 55 cubic feet per minute (cfm) | 71.8 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.91 mm H₂O | - |
Mean Time Between Failures (MTBF) | 160,000 hour (h) | - |
---|
Dimensional Class | 120mm | 140mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews