| Power Supply Installation Location | Bottom | Bottom |
|---|---|---|
| Power Supply Mounting Compartment | Yes | Yes |
| Cable Management Capability | Yes | Yes |
| Number of 2.5-inch Drive Bays | 2 piece | 3 piece |
| Number of 3.5-inch Drive Bays | 2 piece | 2 piece |
| Max Processor Cooler Height | 170 millimeter (mm) | 165 millimeter (mm) |
| Max Graphics Card Length | 330 millimeter (mm) | 410 millimeter (mm) |
| Power Installation Length | 200 millimeter (mm) | 200 millimeter (mm) |
| Color Options | White | - |
|---|---|---|
| Size and Dimensions | 210 * 421 * 460 millimeter (mm) | 210 * 498 * 499 millimeter (mm) |
| Product Weight | 4.4 kilogram (kg) | 7.13 kilogram (kg) |
| Glass Panel Capability | Yes | Yes |
|---|---|---|
| Chassis Sheet Thickness Size | 0.5 millimeter (mm) | - |
| Glass Panel Specifications | Tempered glass on side panel with 3mm thickness | Tempered glass on front and side panel |
| Number of Front Case Fans | No | 3 x 120mm |
|---|---|---|
| Side Mounted Fans | No | No |
| Number of Ceiling Mounted Fans | No | No |
| Bottom Mounted Fan | No | No |
| Number of Rear Mounted Fans | 1 x 120mm | 1 x 120mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews