Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 56.5 cubic feet per minute (cfm) | 71.93 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | 0.22 ampere (a) | 0.26 ampere (a) |
Maximum Air Pressure (mm/H2O) | 1.66 mm H₂O | 1.86 mm H₂O |
Mounting Method on Motherboard | Vertical | Vertical |
---|---|---|
Overall dimensions | 86 * 129 * 157 millimeter (mm) | 73 * 124 * 152 millimeter (mm) |
Heat Pipe Type | U-shaped | - |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | Aluminum |
Heat Pipe Diameter | 6 millimeter (mm) | - |
Lighting | Yes | Yes |
---|
Maximum noise produced | 27 decibel (db) | 27.2 decibel (db) |
---|
Total Device Weight | 723 gram (g) | - |
---|
Heat Sink Size | 50 * 127 * 155 millimeter (mm) | - |
---|
Minimum nominal rotation speed | 500 RPM | 650 RPM |
---|---|---|
Maximum nominal rotation speed | 1500 RPM | 1750 RPM |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews