Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic |
---|
Surface design type | Mesh | Mesh and Grooved/Slotted |
---|---|---|
Cable connection type | Detachable USB to USB cable | Detachable USB to USB cable |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Product Weight | 1065 gram (g) | - |
Overall dimensions | 43 * 290 * 405 millimeter (mm) | 33 * 288 * 410 millimeter (mm) |
Minimum laptop size supported | 12 inch | 9 inch |
Maximum laptop size supported | 17 inch | 17 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan dimensions and size status | Different | Same |
Fan speed adjustment capability | Yes | No |
Maximum nominal rotation speed | 2500 RPM | 1200 RPM |
Minimum fan noise level | - | 17 decibel (db) |
Maximum fan noise level | - | 22 decibel (db) |
Minimum nominal rotation speed | - | 1000 RPM |
Lighting position | Stand and Fan | Fan |
---|
Lighting | Yes | Yes |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews