Battery Technology | NB-13L Lithium-Ion Battery | - |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.2–6.6 | - |
---|
Device Internal Microphone | Mono | Multi-array / Multiple |
---|
Car Body Type | Compact | Action camera |
---|
Maximum image resolution | 5184 x 3888 | 5376 x 2688 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 12 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, 80-3200 | Auto, 64-6400 |
---|---|---|
Uncompressed format | No | No |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | - |
Rotatable display type | Fixed | No |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | No |
Display size | 3 inch | - |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | No |
Built-in flash coverage distance | 4.00 meter (m) | - |
Minimum shutter speed | 15 second (s) | 60 second (s) |
Maximum shutter speed | 1/2000 second (s) | 1/25000 second (s) |
Maximum continuous shutter rate | 2.5 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Metering options | - | - Multi |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 25-625 millimeter (mm) | - |
Maximum optical zoom power | 25 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 1 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | 10 centimeter (cm) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | - | 2160 * 3840 (30 ) ** 1080 * 1920 (30 ) frames per second (fps) |
International Launch Price | 279 dollar ($) \$ | 429 dollar ($) \$ |
---|
Total weight with battery | 182 gram (g) | 121 gram (g) |
---|---|---|
Size and Dimensions | 97 x 57 x 28 mm | 45 x 131 x 23 mm |
Auto Focus | - | Single / Live View |
---|
Processor specifications | - | Snapdragon 625 |
---|
Supported external memory | - | Internal memory |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews