Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
---|
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | - |
Maximum print resolution (dpi) | 600 x 600 | 600 × 4800 |
Automatic double-sided printing | No | No |
Recommended monthly workload | 8000 page / screen | - |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | - | No |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 1200 × 600 | 1200 x 600 |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 7 images per minute (ipm) | - |
Color scan rate | 5 images per minute (ipm) | - |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 100 sheet | - |
Speed dial capability | Up to 100 numbers | - |
---|---|---|
Fax resolution (dpi) | 300 × 300 | - |
Display Type | Yes | No |
---|
Size and Dimensions | 309 * 379 * 420 millimeter (mm) | 145 * 306 * 426 millimeter (mm) |
---|---|---|
Product Weight | 9.1 kilogram (kg) | 3.5 kilogram (kg) |
Black cartridge yield | - | 180 page / screen |
---|---|---|
Color cartridge yield | - | 180 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews