Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | - | 1.6 gigahertz (ghz) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | 1200 × 1200 |
Maximum print resolution (dpi) | 600 x 600 | - |
Automatic double-sided printing | No | Yes |
Recommended monthly workload | 8000 page / screen | 30000 page / screen |
Number and type of font | - | 93 PCL fonts / 136 PostScript fonts |
Time to first page print | - | 10.4 second (s) |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | No | - |
Zoom Capability | - | Yes |
Time to start copy | - | 11.4 second (s) |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 1200 × 600 | 600 × 600 |
Automatic Document Feeder (ADF) | No | Yes |
Black and white scan rate | 7 images per minute (ipm) | - |
Color scan rate | 5 images per minute (ipm) | - |
Software Scan Resolution (dpi) | - | 9600 × 9600 |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 100 sheet | 100 sheet |
Speed dial capability | Up to 100 numbers | Up to 281 numbers |
---|---|---|
Fax resolution (dpi) | 300 × 300 | 400 × 400 |
Fax modem speed | - | 33.6 Kbps |
Display Type | Yes | Yes |
---|
Size and Dimensions | 309 * 379 * 420 millimeter (mm) | 360 * 451 * 460 millimeter (mm) |
---|---|---|
Product Weight | 9.1 kilogram (kg) | 22.6 kilogram (kg) |
Color Options | - | White |
Screen Size | - | 2.7 inch |
---|
Black cartridge yield | - | 1350 page / screen |
---|---|---|
Color cartridge yield | - | 1250 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews