Usage Type | Single-function (Print) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 266 megahertz (mhz) | - |
Color Options | White | - |
---|---|---|
Size and Dimensions | 269 * 368 * 366 millimeter (mm) | 360 * 373 * 391 millimeter (mm) |
Product Weight | 11.9 kilogram (kg) | 11.5 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | - |
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | No |
Time to first page print | 8 second (s) | 6 second (s) |
Recommended monthly workload | 25000 page / screen | 15000 page / screen |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 150 sheet | 100 sheet |
ADF tray capacity | - | 35 sheet |
Display Type | No | No |
---|
Duplex Copy Capability | No | No |
---|---|---|
Zoom Capability | No | No |
Copy Method | - | Monochrome (Black and White) |
Maximum copy resolution (dpi) | - | 600 x 600 |
Time to start copy | - | 9 second (s) |
Automatic Document Feeder (ADF) | No | No |
---|---|---|
Scanner Category | - | Flatbed |
Optical Scan Resolution (dpi) | - | 1200 x 600 |
Fax resolution (dpi) | - | 400 × 200 |
---|---|---|
Fax modem speed | - | 33.6 Kbps |
Black cartridge yield | - | 2400 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews