Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 1.2 gigahertz (ghz) | - |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | 1200 × 1200 |
Automatic double-sided printing | Yes | No |
Time to first page print | 7.1 second (s) | 6 second (s) |
Recommended monthly workload | 20000 page / screen | 8000 page / screen |
Maximum print resolution (dpi) | - | 600 x 600 |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | Yes | No |
Zoom Capability | Yes | Yes |
Time to start copy | 7.6 second (s) | - |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | 600 × 600 |
Software Scan Resolution (dpi) | 9600 × 9600 | 9600 × 9600 |
Automatic Document Feeder (ADF) | - | No |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 50 sheet | 100 sheet |
ADF tray capacity | - | 35 sheet |
Display Type | Yes | Yes |
---|
Size and Dimensions | 271 * 320 * 372 millimeter (mm) | 360 * 441 * 390 millimeter (mm) |
---|---|---|
Product Weight | 11.6 kilogram (kg) | 11.5 kilogram (kg) |
Black cartridge yield | 1200 page / screen | 2400 page / screen |
---|
Speed dial capability | - | Up to 104 numbers |
---|---|---|
Fax resolution (dpi) | - | 400 × 200 |
Fax modem speed | - | 33.6 Kbps |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews