Battery Technology | LP-E10 Lithium-Ion Battery | Built-in 1600 mAh lithium-ion battery |
---|
Speaker Type | Mono | No |
---|
Device Internal Microphone | Mono | Multi-array / Multiple |
---|
Car Body Type | Compact SLR | Action camera |
---|
Maximum image resolution | 6000 x 4000 | - |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 16.6 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
Rotatable display type | Fixed | Fixed |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | No |
Viewfinder display | Yes | No |
Display size | 3 inch | 2 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.8 times (e.g., 2x for 2 times) | - |
Metering options | Multi / Center / Partial | - |
---|---|---|
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | - |
Auto exposure bracketing | ±2 (3 frames in 1/3EV, 1/2EV steps) | - |
Built-in flash | Yes | No |
External flash connection port | Yes | No |
Built-in flash coverage distance | 9.20 meter (m) | - |
Minimum shutter speed | 30 second (s) | - |
Maximum shutter speed | 1/4000 second (s) | - |
Maximum continuous shutter rate | 3.0 frames per second (fps) | 30.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | No |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | No |
Bluetooth Support | No | Yes |
GPS Support | No | Yes |
Microphone port | No | No |
USB Connections Type | - | USB 3.0 Type-C |
Wi-Fi Connection | Yes | Yes |
---|
Headphone Output Port | No | No |
---|
Environmental Resistance | No | Yes |
---|
Touchscreen Capability | No | Yes |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 920,000 point / dot | - |
Time-lapse recording capability | No | Yes |
---|---|---|
Video recording modes | 1080 x 1920 (30 and 24 fps) / 720 x 1280 (60 fps) | 2496 x 4992 (30 and 25 fps) |
Video recording formats | - | H.264, H.265 |
Total weight with battery | 475 gram (g) | 154 gram (g) |
---|---|---|
Size and Dimensions | 129 x 101 x 78 mm | 64 x 69 x 25 mm |
International Launch Price | $549 (with 18-55mm lens) | 499 dollar ($) \$ |
---|
Supported external memory | - | microSD/HC/XC (up to 128GB) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews