Battery Technology | LP-E10 Lithium-Ion Battery | NB-13L Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Mono | Stereo |
---|
Car Body Type | Compact SLR | Compact |
---|
Maximum image resolution | 6000 x 4000 | 5472 x 3648 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 20 megapixel (mp) |
Rotatable display type | Fixed | Fixed |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.8 times (e.g., 2x for 2 times) | - |
Metering options | Multi / Center / Partial | - |
---|---|---|
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±2 (in 1/3 EV steps) |
Auto exposure bracketing | ±2 (3 frames in 1/3EV, 1/2EV steps) | - |
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Built-in flash coverage distance | 9.20 meter (m) | 6.00 meter (m) |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/2000 second (s) |
Maximum continuous shutter rate | 3.0 frames per second (fps) | 6.0 frames per second (fps) |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 28-84 millimeter (mm) |
Maximum optical zoom power | - | 3 times (e.g., 2x for 2 times) |
Closest macro focus distance | - | 5 centimeter (cm) |
Minimum standard focus distance | - | 5 centimeter (cm) |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | Yes |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 920,000 point / dot | 1,040,000 point / dot |
ISO sensitivity range | - | Auto, 125-12800 |
Time-lapse recording capability | No | Yes |
---|
Total weight with battery | 475 gram (g) | 209 gram (g) |
---|
Maximum Aperture (f-stop) | - | F2–4.9 |
---|
International Launch Price | - | 529 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews