Lens Technology | Zoom Lens | Zoom Lens |
---|---|---|
Lens Mounts | Canon EF | Canon RF |
Image Stabilization Feature | Yes | Yes |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Focal Length in Millimeters | 24-70 mm | 24-105 millimeter (mm) |
Focus Operation Method | Internal | - |
---|---|---|
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | Yes |
Hood | Yes | - |
---|---|---|
Zoom mechanism | Rotary (extending length) | - |
Environmental Resistance | Yes | Yes |
Zoom Lock | Yes | No |
Power Zoom | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 77 millimeter (mm) | 77 millimeter (mm) |
Diameter | 83 mm (3.27 inches) | 84 mm (3.31 inches) |
Length | 93 mm (3.66 inches) | 107 mm (4.21 inches) |
Color Options | Black | - |
---|---|---|
Product Weight | 600 gram (g) | 700 gram (g) |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 0.7 times (e.g., 2x for 2 times) | 0.24 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.38 m (14.96 inches) | 0.45 m (17.72 inches) |
Special Optical Elements | - | One aspherical element, one UD element, one Air Sphere element, and Fluorine coating |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews