| Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
|---|
| Print Type | Monochrome (black and white) | Color and Monochrome |
|---|---|---|
| Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
| Automatic double-sided printing | No | Yes |
| Recommended monthly workload | 8000 page / screen | - |
| Time to first page print | - | 8.5 second (s) |
| Copy Method | Monochrome (Black and White) | Color |
|---|---|---|
| Maximum copy resolution (dpi) | 400 x 600 | - |
| Duplex Copy Capability | No | Yes |
| Zoom Capability | No | Yes |
| Scanner Category | Flatbed | Flatbed |
|---|---|---|
| Optical Scan Resolution (dpi) | 600 × 600 | 2400 × 600 |
| Automatic Document Feeder (ADF) | No | Yes |
| Color or Black & White Scanning | - | Color and Monochrome |
| Software Scan Resolution (dpi) | - | 19200 × 19200 |
| ADF scanner type | - | Duplex ADF (DADF) |
| Maximum supported paper size | 8.5 x 14 inches | 11.7 by 16.5 inches |
|---|---|---|
| Output tray capacity | 100 sheet | 100 sheet |
| ADF tray capacity | - | 50 sheet |
| Display Type | No | Yes |
|---|
| Size and Dimensions | 347 * 427 * 360 millimeter (mm) | 374.5 * 477 * 575 millimeter (mm) |
|---|---|---|
| Product Weight | 5.39 kilogram (kg) | 23.4 kilogram (kg) |
| Black cartridge yield | 975 page / screen | - |
|---|
| Screen Size | - | 2.7 inch |
|---|
| Fax modem speed | - | 33.6 Kbps |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews