Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | True Wireless (Wireless connection between earpieces and to source) |
Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via charging case with Micro USB port |
---|---|---|
Battery Technology | - | Zinc-Silver |
Product Weight | 6.3 g (Each Earbud) / 44.9 g (Charging Case) | 8.5g (each earbud) ** 111.4g (charging case) |
---|---|---|
Size and Dimensions | 20.8 x 19.5 x 20.5 mm (earbud) / 27.8 x 50.2 x 50 mm (charging case) | 14.2 x 23.8 x 27 mm (earbud) / 27 x 77 x 77 mm (charging case) |
Color Options | - | White |
Audio and Conversation Controls | Yes | No |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Active Noise Cancelling (ANC) Capability | Yes | No |
---|
Internal Microphone | Yes | No |
---|---|---|
Microphone Noise Cancelling Capability | Yes | No |
LED Status Indicator | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews