Battery Technology | Lithium Polymer | - |
---|---|---|
Battery Capacity | 5039 mAh | 8200mAh |
Introduction Time | October 2019 | January 2024 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | January 2024 |
Operating System Type at Release | Windows | Android |
Operating System at Release | Windows 10 Home | Android 13 |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | No | Yes |
---|
Fast Charging Capability | No | - |
---|
Screen Size | 13.0 inch | 10.5 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | - | ~80.6 percent (%) |
Main Camera Type - Wide/Standard | 10 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 13 megapixel (mp) |
---|
Size and Dimensions | 287 x 208 x 7.3 mm | 246.6 x 160.8 x 7.4 mm |
---|---|---|
Product Weight | - | 515 gram (g) |
Supported Memory Card Capacity | - | 1 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews