Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 4000mAh | 5000mAh |
Introduction Time | November 2019 | December 28, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | January 9, 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 12 |
European SAR rate (SAR EU) | - | 0.461 W/kg (head) / 0.959 W/kg (body) |
Front Panel Material | Glass | Glass - Gorilla Glass 5 |
---|---|---|
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 206 gram (g) | 310 gram (g) |
---|---|---|
Size and Dimensions | 163.1 x 77.2 x 8.8 mm | 174.5 x 81.8 x 13.6 mm |
Screen Size | 6.59 inch | 6.6 inch |
---|---|---|
Screen-to-Body Ratio | ~84.7 percent (%) | ~73.5 percent (%) |
Highest Refresh Rate | - | 120 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | 0.3 (VGA) megapixel (mp) |
Ultra-Wide Lens | 8 megapixel (mp) | 8 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 16 megapixel (mp) |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|---|---|
Supported Memory Card Capacity | - | 1 terabyte (tb) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews