OS Version | Android 9.0 | - |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|---|---|
RAM Memory | 2 Gigabytes DDR3 | - |
General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 200 inch | 300 inch |
Minimum Image Diameter | 40 inch | 30 inch |
Physical Panel Dimensions | 0.47 inch | 0.65 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | Via DC input | - |
Focus System Type | Automatic | Manual |
---|---|---|
Bluetooth Connection | Yes | No |
Wi-Fi Connection | No | No |
Aperture Opening Amount | - | f/2.56 to f/2.68 |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 1300 lumen (lm) | 3800 lumen (lm) |
Color Light Brightness | 1300 lumen (lm) | 3800 lumen (lm) |
Maximum Distance to the Screen | 3 meter (m) | - |
Throw Ratio | - | 1.49 to 1.64 |
Color variety produced | - | 1.07 billion colors |
Magnification Level | - | 1.1 times (e.g., 2x for 2 times) |
Color Processing | - | 30 bit |
Overall Projector Dimensions | 143 * 201 * 215 millimeter (mm) | 221 * 120 * 296 millimeter (mm) |
---|---|---|
Overall Projector Weight | 3700 gram (g) | 2300 gram (g) |
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
---|
Remote Control | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews