Box Contents | Micro-USB cable / User manual | - |
---|
Battery Technology | Lithium-Ion | - |
---|
Body Material | Plastic | - |
---|
Number and Type of Output Ports | 2x USB Type-A ports | 1x attached USB Type-C cable / 1x attached Lightning cable / 1x USB Type-C port (shared) |
---|---|---|
Output Voltage and Current | 5V/2A | Simultaneous charging of 2 devices with 23W power / 18W charging (USB Type-C port) |
Safety Features | MultiProtect safe charging | - |
---|
Color Options | Black, White, Blue | - |
---|---|---|
Battery Charge Indicator Type | LED indicator | LED indicator |
Size and Dimensions | 22 * 58 * 166 millimeter (mm) | 17 * 73 * 156 millimeter (mm) |
Product Weight | 356 gram (g) | 245 gram (g) |
Type of Input Ports | 1x Micro-USB port | 1x USB Type-C port (shared) |
---|---|---|
Input Voltage and Current | - | 18W charging |
Wireless Charging Technology | No | - |
---|---|---|
Quick Charge Technology | No | - |
Power Delivery Technology | No | Yes |
Features | Power IQ technology for automatic current adjustment according to device type / Voltage Boost technology to reduce wire resistance effect for faster charging | Simultaneous charging of 2 devices / Power key |
---|
Maximum Charging Power | Fast charging with 18W power | Charging with 5W power |
---|
Battery Capacity in Watt-hours | 72.36Wh | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews