Device Design and Dimensions | دانگل (Stick) | دسکتاپ (Desktop) |
---|
Size and Dimensions | 15.4 * 29.4 * 106.8 میلیمتر | 16 * 108 * 108 میلیمتر |
---|---|---|
Product Weight | 42.8 گرم | 190 گرم |
Body Material | پلاستیک | - |
---|
Number and Type of Processor Cores | 4 هستهی Cortex-A35 | 16 هسته |
---|---|---|
GPU Model | Mali-G31 MP2 | ARM G52 MP6 |
CPU Type and Model | - | Amlogic S922X-H |
Processor Architecture Type | - | 64 بیت |
CPU Clock Speed | - | 2.21 گیگاهرتز |
Number of GPU Cores | - | 16 هسته |
RAM Capacity | 2 MB | - |
---|---|---|
Internal Memory Capacity | - | 64 MB |
Internal Storage Type | - | Flash |
Memory Upgrade Capability | - | No |
LAN Port | No | Yes |
---|---|---|
HDMI Port | Yes | Yes |
LAN Port Details | - | اترنت با حداکثر سرعت انتقال 1000 مگابیت بر ثانیه |
Composite Port (AV) | - | Yes |
Coaxial Audio Output (S/PDIF) | - | Yes |
3.5mm Audio Jack Support | - | Yes |
Memory Card Input Port | - | Yes |
Wi-Fi Status | Yes | WiFi 5 |
---|---|---|
5GHz Wi-Fi | Yes | No |
DLNA support | Yes | Yes |
Miracast support | Yes | Yes |
Bluetooth Support | 5.2 | 4.1 |
---|
HEVC (H.265) Support | Yes | - |
---|---|---|
VP9 Support | Yes | - |
Maximum Resolution (Supported Capability) | 4K | 4K |
OS Version | اندروید تی وی 11 | اندروید تی وی 9.0 |
---|
Power Source Type | - | برق 100-240 ولت |
---|
Software and Game Installation Capability | - | Yes |
---|---|---|
Web Browser Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews