Box Contents | USB cable | - |
---|
Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Body Material | Aluminum Alloy | Plastic |
---|
Number and Type of Output Ports | 1x USB Type-A port | 1x USB Type-A port / 1x USB Type-C port (shared) / 1x Lightning cable |
---|---|---|
Output Voltage and Current | - | 5V/4.5A, 4.5V/5A, 5V/3A, 9V/2A, 12V/1.5A (USB Type-A port) / 5V/3A, 9V/2.22A, 12V/1.5A (USB Type-C port) / 5V/2.4A, 9V/2.22A (Lightning cable) |
Color Options | Black, Silver | White |
---|---|---|
Battery Charge Indicator Type | LED indicator | LED display |
Size and Dimensions | 14.1 * 71 * 130 millimeter (mm) | 2.5 * 70 * 150 millimeter (mm) |
Product Weight | 300 gram (g) | 265 gram (g) |
Type of Input Ports | 1x Micro-USB port | 1x USB Type-C port (shared) |
---|
Wireless Charging Technology | No | - |
---|---|---|
Quick Charge Technology | No | Yes |
Power Delivery Technology | No | Yes |
Features | Smart output current management / Two-way fast charging | Simultaneous charging of 3 devices / Power key |
---|
Maximum Charging Power | 15W fast charging | 20W fast charging |
---|
Battery Capacity in Watt-hours | 38.5Wh | - |
---|
Power Bank Charge Time to 100% | 4.2 hours with 18W charger / 6.2 hours with 10W charger | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews