Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | 2 x 35W |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Power button / Bluetooth button / Play/pause music button / Shared buttons for volume adjustment and playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Wireless Connection Details | Signal transmission power less than 8 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | Via USB Type-C port |
Time to Full Charge | Approximately 2.5 hours | Approximately 3 hours |
Battery Capacity | 2.775Wh | 3200mAh |
Power Consumption | 5V / 1A | 30W / 0.5W in standby mode |
Body Material | Plastic and Fabric | Plastic and Metal |
---|---|---|
Other Design Features | Strap attachable | Has handle for easy carrying / Has silicone pads under speaker to prevent movement and slipping |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Dedicated app for sound customization |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 41.3 * 75 * 87.5 millimeter (mm) | 135 * 189 * 230 millimeter (mm) |
---|---|---|
Product Weight | 209 gram (g) | 2.7 kilogram (kg) |
Frequency Response Range | 110-20000 hertz (hz) | 37-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 47 x 43 mm transducer (1.5 inch) | 3 x 38mm full-range drivers / 2 x 101.6mm passive radiators / Class D amplifier |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 140 millimeter (mm) |
Sound Sensitivity (dB) | - | 93 decibel (db) |
Additional Features | - | 360° Sound / Qi technology and wireless mobile phone charging capability / Connection of two Beolit 20 or Beolit 17 series speakers for stereo sound |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews