Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | - |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | 2 x 5W | 2 x 200W Class D woofers (max power 2 x 425W) / 4 x 100W Class D midrange and tweeters (max power 4 x 200W) |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Multi-function button / Shared buttons for playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Time to Full Charge | Approximately 3.5 hours | - |
Battery Capacity | 2600mAh | - |
Power Source Type | - | Mains power |
Driver Technical Specifications | Use of neodymium magnet / Has two passive radiators | - |
---|---|---|
Frequency Response Range | - | 12-23200 hertz (hz) |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 254 millimeter (mm) |
Sound Sensitivity (dB) | - | 104 decibel (db) |
Number of Mid-Range Drivers | - | 2 piece |
Mid-range Driver Size | - | 101.6 millimeter (mm) |
Body Material | Plastic | Fabric and Aluminum |
---|---|---|
Other Design Features | Strap attachable | Wall mountable |
Lighting | Yes | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Dedicated app for sound customization / Supports Google Home / Supports Spotify, Deezer, and Tidal |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | Yes |
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 72 * 86 * 141 millimeter (mm) | 130 * 502 * 502 millimeter (mm) |
---|---|---|
Product Weight | 480 gram (g) | 13 kilogram (kg) |
Equivalent Name | Anker A3167 | - |
---|
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews