Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Shared button for power and standby / Shared button for microphone and reset / Touch control for volume adjustment |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Software Features | Dedicated Soundcore app for sound and lighting customization | Dedicated app for sound customization / Supports Google Home / Supports Spotify, Deezer, and Tidal |
---|---|---|
LED Status Indicator | Yes | Yes |
Driver Technical Specifications | Equipped with four drivers / Has two passive radiators | 2 x 38mm Class D full-range drivers (max power 2 x 200W) / Uses Class D drivers |
---|---|---|
Frequency Response Range | - | 33-23000 hertz (hz) |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 203.2 millimeter (mm) |
Sound Sensitivity (dB) | - | 100 decibel (db) |
Number of Mid-Range Drivers | - | 2 piece |
Mid-range Driver Size | - | 76.2 millimeter (mm) |
Charging Method | Via Micro USB port | - |
---|---|---|
Time to Full Charge | Approximately 4 hours | - |
Power Consumption | 10W (5V / 2A) | 23W / 2.6W in standby mode (LAN) / 3.3W in standby mode (WiFi) |
Power Source Type | - | Mains power |
Body Material | Plastic | Wood, Aluminum and Polymer |
---|---|---|
Lighting | Yes | No |
Audio Input Jack Support | Yes | No |
---|---|---|
USB Port | Yes | Yes |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 100 * 182 millimeter (mm) | 411 * 701 * 908 millimeter (mm) |
---|---|---|
Product Weight | 853 gram (g) | 14.7 kilogram (kg) |
Equivalent Name | Anker A3162 | - |
---|
Additional Features | 360-degree sound / BassUp technology for enhanced bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port (5W) | Suitable for spaces from 15 to 100 square meters / Built-in Chromecast support / AirPlay 2 support / Beolink Multiroom capability / B&O Radio / QPlay 2.0 support (China specific) / Ethernet network port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews